vps.riskk.com - /Application Files/RiskkOnePortFolio_10_5_8_3789/
[To Parent Directory]
12/8/2022 1:03 PM <dir> Classes
12/8/2022 1:03 PM 65536 CrystalDecisions.ReportAppServer.ClientDoc.dll.deploy
12/8/2022 1:03 PM 49152 CrystalDecisions.ReportAppServer.CommLayer.dll.deploy
12/8/2022 1:03 PM 36864 CrystalDecisions.ReportAppServer.CommonObjectModel.dll.deploy
12/8/2022 1:03 PM 172032 CrystalDecisions.ReportAppServer.Controllers.dll.deploy
12/8/2022 1:03 PM 36864 CrystalDecisions.ReportAppServer.CubeDefModel.dll.deploy
12/8/2022 1:03 PM 258048 CrystalDecisions.ReportAppServer.DataDefModel.dll.deploy
12/8/2022 1:03 PM 49152 CrystalDecisions.ReportAppServer.DataSetConversion.dll.deploy
12/8/2022 1:03 PM 5120 CrystalDecisions.ReportAppServer.ObjectFactory.dll.deploy
12/8/2022 1:03 PM 155648 CrystalDecisions.ReportAppServer.Prompting.dll.deploy
12/8/2022 1:03 PM 364544 CrystalDecisions.ReportAppServer.ReportDefModel.dll.deploy
12/8/2022 1:03 PM 16384 CrystalDecisions.ReportAppServer.XmlSerialize.dll.deploy
12/8/2022 1:03 PM 962560 DevExpress.Charts.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 1745408 DevExpress.CodeParser.v20.2.dll.deploy
12/8/2022 1:03 PM 434176 DevExpress.Data.Desktop.v20.2.dll.deploy
12/8/2022 1:03 PM 5070848 DevExpress.Data.v20.2.dll.deploy
12/8/2022 1:03 PM 2154496 DevExpress.DataAccess.v20.2.dll.deploy
12/8/2022 1:03 PM 999936 DevExpress.DataAccess.v20.2.UI.dll.deploy
12/8/2022 1:03 PM 65024 DevExpress.DataVisualization.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 3119616 DevExpress.Diagram.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 440832 DevExpress.Dialogs.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 435712 DevExpress.Docs.v20.2.dll.deploy
12/8/2022 1:03 PM 8768000 DevExpress.Images.v20.2.dll.deploy
12/8/2022 1:03 PM 707072 DevExpress.Mvvm.v20.2.dll.deploy
12/8/2022 1:03 PM 3831808 DevExpress.Office.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 4846080 DevExpress.Pdf.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 472064 DevExpress.Pdf.v20.2.Drawing.dll.deploy
12/8/2022 1:03 PM 3644928 DevExpress.PivotGrid.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 4482560 DevExpress.Printing.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 8542720 DevExpress.RichEdit.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 256000 DevExpress.RichEdit.v20.2.Export.dll.deploy
12/8/2022 1:03 PM 955392 DevExpress.Snap.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 89088 DevExpress.Sparkline.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 17118720 DevExpress.Spreadsheet.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 17759744 DevExpress.Utils.v20.2.dll.deploy
12/8/2022 1:03 PM 375296 DevExpress.Utils.v20.2.UI.dll.deploy
12/8/2022 1:03 PM 11310592 DevExpress.Xpf.Core.v20.2.dll.deploy
12/8/2022 1:03 PM 8280576 DevExpress.Xpf.Themes.Office2013.v20.2.dll.deploy
12/8/2022 1:03 PM 2304512 DevExpress.Xpo.v20.2.dll.deploy
12/8/2022 1:03 PM 6675456 DevExpress.XtraBars.v20.2.dll.deploy
12/8/2022 1:03 PM 4973056 DevExpress.XtraCharts.v20.2.dll.deploy
12/8/2022 1:03 PM 43008 DevExpress.XtraCharts.v20.2.Extensions.dll.deploy
12/8/2022 1:03 PM 524800 DevExpress.XtraCharts.v20.2.UI.dll.deploy
12/8/2022 1:03 PM 8616448 DevExpress.XtraCharts.v20.2.Wizard.dll.deploy
12/8/2022 1:03 PM 1373184 DevExpress.XtraDiagram.v20.2.dll.deploy
12/8/2022 1:03 PM 7499776 DevExpress.XtraEditors.v20.2.dll.deploy
12/8/2022 1:03 PM 1939968 DevExpress.XtraGauges.v20.2.Core.dll.deploy
12/8/2022 1:03 PM 262656 DevExpress.XtraGauges.v20.2.Win.dll.deploy
12/8/2022 1:03 PM 3585536 DevExpress.XtraGrid.v20.2.dll.deploy
12/8/2022 1:03 PM 2114048 DevExpress.XtraLayout.v20.2.dll.deploy
12/8/2022 1:03 PM 437760 DevExpress.XtraNavBar.v20.2.dll.deploy
12/8/2022 1:03 PM 877056 DevExpress.XtraPivotGrid.v20.2.dll.deploy
12/8/2022 1:03 PM 1280512 DevExpress.XtraPrinting.v20.2.dll.deploy
12/8/2022 1:03 PM 4253184 DevExpress.XtraReports.v20.2.dll.deploy
12/8/2022 1:03 PM 5269504 DevExpress.XtraReports.v20.2.Extensions.dll.deploy
12/8/2022 1:03 PM 3013632 DevExpress.XtraRichEdit.v20.2.dll.deploy
12/8/2022 1:03 PM 3864576 DevExpress.XtraSpreadsheet.v20.2.dll.deploy
12/8/2022 1:03 PM 1592832 DevExpress.XtraTreeList.v20.2.dll.deploy
12/8/2022 1:03 PM 1106432 DevExpress.XtraVerticalGrid.v20.2.dll.deploy
12/8/2022 1:03 PM 97792 DevExpress.XtraWizard.v20.2.dll.deploy
12/8/2022 1:03 PM 28672 FlashControlV71.dll.deploy
12/8/2022 1:03 PM 12288 GZipEncoder.dll.deploy
12/8/2022 1:03 PM 370070 Icon.ico.deploy
12/8/2022 1:03 PM 516096 Ionic.Zip.dll.deploy
12/8/2022 1:03 PM 4059136 itextsharp.dll.deploy
12/8/2022 1:03 PM 241664 log4net.dll.deploy
12/8/2022 1:03 PM 49152 MessageBoxExLib.dll.deploy
12/8/2022 1:03 PM 187272 Microsoft.Practices.EnterpriseLibrary.Common.dll.deploy
12/8/2022 1:03 PM 88968 Microsoft.Practices.EnterpriseLibrary.ExceptionHandling.dll.deploy
12/8/2022 1:03 PM 39816 Microsoft.Practices.EnterpriseLibrary.ExceptionHandling.Logging.dll.deploy
12/8/2022 1:03 PM 248712 Microsoft.Practices.EnterpriseLibrary.Logging.dll.deploy
12/8/2022 1:03 PM 76680 Microsoft.Practices.ObjectBuilder2.dll.deploy
12/8/2022 1:03 PM 76680 Microsoft.Practices.Unity.dll.deploy
12/8/2022 1:03 PM 272264 Microsoft.VisualBasic.PowerPacks.Vs.dll.deploy
12/8/2022 1:03 PM 700336 Newtonsoft.Json.dll.deploy
12/8/2022 1:03 PM 80896 PdfSharp.Charting.dll.deploy
12/8/2022 1:03 PM 535040 PdfSharp.dll.deploy
12/8/2022 1:03 PM <dir> Resources
12/8/2022 1:03 PM 19456 RiskkCommonLib.dll.deploy
12/8/2022 1:03 PM 10240 RiskkControls.dll.deploy
12/8/2022 1:03 PM 39936 RiskkMessageBox.dll.deploy
12/8/2022 1:03 PM 653824 RiskkMultilingual.dll.deploy
12/8/2022 1:03 PM 2225 RiskkOnePortFolio.application
12/8/2022 1:03 PM 7477 RiskkOnePortFolio.exe.config.deploy
12/8/2022 1:03 PM 69625344 RiskkOnePortFolio.exe.deploy
12/8/2022 1:03 PM 64399 RiskkOnePortFolio.exe.manifest
12/8/2022 1:03 PM 62053888 RiskkServiceRef.dll.deploy
12/8/2022 1:03 PM 26112 RiskkStockService.dll.deploy
12/8/2022 1:03 PM 17408 RiskkValidation.dll.deploy
12/8/2022 1:03 PM 32768 ShockwaveFlashObjects.dll.deploy
12/8/2022 1:03 PM 9728 WeknowUdont.dll.deploy