vps.riskk.com - /Application Files/RiskkOnePortFolio_10_5_6_3651/


[To Parent Directory]

12/8/2022 1:03 PM <dir> Classes
12/8/2022 1:03 PM 65536 CrystalDecisions.ReportAppServer.ClientDoc.dll.deploy
12/8/2022 1:03 PM 49152 CrystalDecisions.ReportAppServer.CommLayer.dll.deploy
12/8/2022 1:03 PM 36864 CrystalDecisions.ReportAppServer.CommonObjectModel.dll.deploy
12/8/2022 1:03 PM 172032 CrystalDecisions.ReportAppServer.Controllers.dll.deploy
12/8/2022 1:03 PM 36864 CrystalDecisions.ReportAppServer.CubeDefModel.dll.deploy
12/8/2022 1:03 PM 258048 CrystalDecisions.ReportAppServer.DataDefModel.dll.deploy
12/8/2022 1:03 PM 49152 CrystalDecisions.ReportAppServer.DataSetConversion.dll.deploy
12/8/2022 1:03 PM 5120 CrystalDecisions.ReportAppServer.ObjectFactory.dll.deploy
12/8/2022 1:03 PM 155648 CrystalDecisions.ReportAppServer.Prompting.dll.deploy
12/8/2022 1:03 PM 364544 CrystalDecisions.ReportAppServer.ReportDefModel.dll.deploy
12/8/2022 1:03 PM 16384 CrystalDecisions.ReportAppServer.XmlSerialize.dll.deploy
12/8/2022 1:03 PM 880376 DevExpress.Charts.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 1747192 DevExpress.CodeParser.v19.2.dll.deploy
12/8/2022 1:03 PM 7402232 DevExpress.Data.v19.2.dll.deploy
12/8/2022 1:03 PM 2141432 DevExpress.DataAccess.v19.2.dll.deploy
12/8/2022 1:03 PM 975096 DevExpress.DataAccess.v19.2.UI.dll.deploy
12/8/2022 1:03 PM 3002616 DevExpress.Diagram.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 437496 DevExpress.Dialogs.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 275192 DevExpress.Docs.v19.2.dll.deploy
12/8/2022 1:03 PM 8589048 DevExpress.Images.v19.2.dll.deploy
12/8/2022 1:03 PM 690424 DevExpress.Mvvm.v19.2.dll.deploy
12/8/2022 1:03 PM 2532600 DevExpress.Office.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 3001592 DevExpress.Pdf.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 394488 DevExpress.Pdf.v19.2.Drawing.dll.deploy
12/8/2022 1:03 PM 3399928 DevExpress.PivotGrid.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 4391160 DevExpress.Printing.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 8995576 DevExpress.RichEdit.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 249080 DevExpress.RichEdit.v19.2.Export.dll.deploy
12/8/2022 1:03 PM 934648 DevExpress.Snap.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 90872 DevExpress.Sparkline.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 16241912 DevExpress.Spreadsheet.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 17272568 DevExpress.Utils.v19.2.dll.deploy
12/8/2022 1:03 PM 367352 DevExpress.Utils.v19.2.UI.dll.deploy
12/8/2022 1:03 PM 10736888 DevExpress.Xpf.Core.v19.2.dll.deploy
12/8/2022 1:03 PM 8045816 DevExpress.Xpf.Themes.Office2013.v19.2.dll.deploy
12/8/2022 1:03 PM 2136824 DevExpress.Xpo.v19.2.dll.deploy
12/8/2022 1:03 PM 6705400 DevExpress.XtraBars.v19.2.dll.deploy
12/8/2022 1:03 PM 4915960 DevExpress.XtraCharts.v19.2.dll.deploy
12/8/2022 1:03 PM 31480 DevExpress.XtraCharts.v19.2.Extensions.dll.deploy
12/8/2022 1:03 PM 311032 DevExpress.XtraCharts.v19.2.UI.dll.deploy
12/8/2022 1:03 PM 7478520 DevExpress.XtraCharts.v19.2.Wizard.dll.deploy
12/8/2022 1:03 PM 1339128 DevExpress.XtraDiagram.v19.2.dll.deploy
12/8/2022 1:03 PM 546552 DevExpress.XtraDialogs.v19.2.dll.deploy
12/8/2022 1:03 PM 6945528 DevExpress.XtraEditors.v19.2.dll.deploy
12/8/2022 1:03 PM 1958648 DevExpress.XtraGauges.v19.2.Core.dll.deploy
12/8/2022 1:03 PM 274168 DevExpress.XtraGauges.v19.2.Win.dll.deploy
12/8/2022 1:03 PM 3493624 DevExpress.XtraGrid.v19.2.dll.deploy
12/8/2022 1:03 PM 2110200 DevExpress.XtraLayout.v19.2.dll.deploy
12/8/2022 1:03 PM 448248 DevExpress.XtraNavBar.v19.2.dll.deploy
12/8/2022 1:03 PM 880888 DevExpress.XtraPivotGrid.v19.2.dll.deploy
12/8/2022 1:03 PM 1212664 DevExpress.XtraPrinting.v19.2.dll.deploy
12/8/2022 1:03 PM 4121336 DevExpress.XtraReports.v19.2.dll.deploy
12/8/2022 1:03 PM 5028600 DevExpress.XtraReports.v19.2.Extensions.dll.deploy
12/8/2022 1:03 PM 2105080 DevExpress.XtraRichEdit.v19.2.dll.deploy
12/8/2022 1:03 PM 3861752 DevExpress.XtraSpreadsheet.v19.2.dll.deploy
12/8/2022 1:03 PM 1609464 DevExpress.XtraTreeList.v19.2.dll.deploy
12/8/2022 1:03 PM 1111288 DevExpress.XtraVerticalGrid.v19.2.dll.deploy
12/8/2022 1:03 PM 97528 DevExpress.XtraWizard.v19.2.dll.deploy
12/8/2022 1:03 PM 28672 FlashControlV71.dll.deploy
12/8/2022 1:03 PM 12288 GZipEncoder.dll.deploy
12/8/2022 1:03 PM 370070 Icon.ico.deploy
12/8/2022 1:03 PM 516096 Ionic.Zip.dll.deploy
12/8/2022 1:03 PM 4059136 itextsharp.dll.deploy
12/8/2022 1:03 PM 241664 log4net.dll.deploy
12/8/2022 1:03 PM 49152 MessageBoxExLib.dll.deploy
12/8/2022 1:03 PM 187272 Microsoft.Practices.EnterpriseLibrary.Common.dll.deploy
12/8/2022 1:03 PM 88968 Microsoft.Practices.EnterpriseLibrary.ExceptionHandling.dll.deploy
12/8/2022 1:03 PM 39816 Microsoft.Practices.EnterpriseLibrary.ExceptionHandling.Logging.dll.deploy
12/8/2022 1:03 PM 248712 Microsoft.Practices.EnterpriseLibrary.Logging.dll.deploy
12/8/2022 1:03 PM 76680 Microsoft.Practices.ObjectBuilder2.dll.deploy
12/8/2022 1:03 PM 76680 Microsoft.Practices.Unity.dll.deploy
12/8/2022 1:03 PM 272264 Microsoft.VisualBasic.PowerPacks.Vs.dll.deploy
12/8/2022 1:03 PM 700336 Newtonsoft.Json.dll.deploy
12/8/2022 1:03 PM 80896 PdfSharp.Charting.dll.deploy
12/8/2022 1:03 PM 535040 PdfSharp.dll.deploy
12/8/2022 1:03 PM <dir> Resources
12/8/2022 1:03 PM 19456 RiskkCommonLib.dll.deploy
12/8/2022 1:03 PM 10240 RiskkControls.dll.deploy
12/8/2022 1:03 PM 39936 RiskkMessageBox.dll.deploy
12/8/2022 1:03 PM 651776 RiskkMultilingual.dll.deploy
12/8/2022 1:03 PM 2225 RiskkOnePortFolio.application
12/8/2022 1:03 PM 7352 RiskkOnePortFolio.exe.config.deploy
12/8/2022 1:03 PM 69430272 RiskkOnePortFolio.exe.deploy
12/8/2022 1:03 PM 63618 RiskkOnePortFolio.exe.manifest
12/8/2022 1:03 PM 61902336 RiskkServiceRef.dll.deploy
12/8/2022 1:03 PM 26112 RiskkStockService.dll.deploy
12/8/2022 1:03 PM 17408 RiskkValidation.dll.deploy
12/8/2022 1:03 PM 32768 ShockwaveFlashObjects.dll.deploy
12/8/2022 1:03 PM 9728 WeknowUdont.dll.deploy